[vc_row][vc_column][vc_column_text]
Code | Description | Unit | |||
COOKED HAM | |||||
M108EA | Sliced Wiltshire Ham | 1kg/20 approx | |||
M105EA | Sliced, Honey Roast Gammon Ham | 1kg/20 approx | |||
M109EA | Sliced Ham | 1kg/18 approx | |||
CODE | COOKED BEEF | UNIT | |||
M114EA | Sliced Roast Beef | 500g | |||
M145EA | Shaved Pastrami | 500g | |||
CODE | COOKED POULTRY | UNIT | |||
M122EA | Sliced Cooked Chicken Breast (5mm) | 2kg | |||
M121EA | Char-grilled Cooked Chicken Thigh | 3kg | |||
M142EA | Shredded Cooked Chicken | 2.5kg | |||
CODE | COOKED PORK | UNIT | |||
M147EA | Pulled Pork | 1kg | |||
CODE | SMOKED FISH | UNIT | |||
A104EA | Smoked Salmon Long Sliced (skin-on) | 1kg | |||
A103EA | Smoked Salmon D-cut (skin-on) | 1kg | |||
A101EA | Smoked Salmon Long Sliced (folded) | 454g | |||
A106EA | Severn & Wye Cured, Smoked Salmon D-cut | 1kg | |||
A109EA | Hot Smoked Salmon Pieces | 1kg | |||
A110EA | Smoked Salmon Julienne | 1kg | |||
CODE | CONTINENTAL MEATS | UNIT | |||
M113EA | Sliced Spanish Chorizo | 500g | |||
M143EA | Diced Spanish Chorizo | 1kg | |||
M107EA | Spanish Cooking Chorizo (whole) | 1.5kg | |||
M139EA | Sliced Milano Salami | 500g | |||
M140EA | Sliced Prosciutto Crudo (interleaved) | 500g | |||
M132EA | Sliced Pepperoni | 1kg | |||
M138EA | Sliced Smoked Pancetta | 500g | |||
UNCOOKED MEAT | |||||
CODE | BEEF | UNIT | |||
M1OOIB | Fillet | per Oder | |||
M1002B | Flank Steak | per Oder | |||
M1003B | Flat | per Oder | |||
M1004B | Shank | per Oder | |||
M1005B | Rump | per Oder | |||
M1006B | Hump | per Oder | |||
M1007B | Shin | per Oder | |||
M1008B | Tail of Rump | per Oder | |||
M1009B | Top side | per Oder | |||
M1010B | Silver Side | per Oder | |||
M1011B | Striploin | per Oder | |||
M10012B | Shoulder | per Oder | |||
M10013B | Chunk | per Oder | |||
M10014B | Eye Round | per Oder | |||
M10015B | Brisket | per Oder | |||
M10016B | Mince Beef | per Oder | |||
M10017B | Beef Cubes | per Oder | |||
CODE | CHICKEN WITH BONE | UNIT | |||
M201C | Whole Chicken | per Order | |||
M202C | Half Chicken | per Order | |||
M203C | Chicken Leg Quarter | per Order | |||
M204C | Whole Leg | per Order | |||
M204C | Whole Chicken Thigh | per Order | |||
M205C | Chicken Breast With Skin | per Order | |||
M206C | Chicken Drumstick | per Order | |||
M207C | Whole Chicken Pieces | per Oder | |||
M208C | Whole Wing | per Order | |||
M209C | Wing stick | per Order | |||
M210C | Two Wings | per Order | |||
CODE | BONELESS CHICKEN | UNIT | |||
M230BC | Whole Boneless | per Order | |||
M231BC | Whole Chicken Breast Skinless | per Order | |||
M234BC | Half Chicken Breast Boneless Skinless | per Order | |||
M232BC | Boneless Leg | per Order | |||
CODE | LAMB | UNIT | |||
M312L | Lamb Leg Bone Chump | per Order | |||
M322L | Rack of Lamb French Cap Off | per Order | |||
M323L | Rack of Lamb French Cap On | per Order | |||
M324L | Short loin Pair | per Order | |||
M325L | Lamb Leg Chump and Knuckle | per Order | |||
M326L | Rack Chin and Feather Bone off | per Order | |||
M327L | Rack Standard & Rib | per Order | |||
M328L | Short loin 1 rib tail | per Order | |||
M329L | Lamb Frenched Dunedin | per Order |
[/vc_column_text][/vc_column][/vc_row]